Rates as of Tuesday, March 11 2025 at 9:50 AM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.021%) | 6.75% (APR=6.948%) |
Points / Credits | $450 | $7,380 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $42,210 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, March 11 2025 at 9:50 AM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.25% (APR=6.292%) | 6.5% (APR=6.606%) |
Points / Credits | $153 | $2,853 |
Payment | $2,196 | $2,212 |
Saving over 30 years | $8,546 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, March 11 2025 at 12:50 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.875% (APR=5.898%) | 6.375% (APR=6.578%) |
Points / Credits | $375 | $1,125 |
Payment | $887 | $936 |
Saving over 30 years | $18,390 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, March 11 2025 at 12:50 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6% (APR=6.021%) | 6.5% (APR=6.798%) |
Points / Credits | $450 | $1,726 |
Payment | $1,199 | $1,264 |
Saving over 30 years | $24,676 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, March 11 2025 at 12:50 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.25% (APR=6.254%) | 6.375% (APR=6.77%) |
Points / Credits | $153 | $3,612 |
Payment | $2,155 | $2,184 |
Saving over 30 years | $13,899 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, March 11 2025 at 12:50 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6% (APR=6%) | 6.25% (APR=6.451%) |
Points / Credits | $0 | $3,200 |
Payment | $959 | $985 |
Saving over 30 years | $12,560 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)